All details of sizing can be found below.
Please note all measurements given are a guide and can vary from time to time depending on weights of fabrics etc.
Every style has specific size details and measurements within the product description.
UK SIZE | 0-3m | 3-6m | 0-6m | 6-9m | 9-12m | 6-12m |
EURO SIZE | 56-62 | 62-68 | 56-68 | 63-74 | 74-80 | 63-80 |
HEIGHT (inches/cm) | 22-24.4/56-62 | 26.8/68 | 22-26.8/56-68 | 29.1/74 | 31.5/80 | 29.1-31.5/74-80 |
CHEST (inches/cm) | 16.1-16.9/41-43 | 17.7/45.1 | 16.1-17.7/41-45.1 | 18.5/47 | 19.3/49.2 | 18.5-19.3/47-49.2 |
WAIST (inches/cm) | 16.5-17.3/42-44.2 | 18.1/46.2 | 16.5-18.1/42-46.2 | 18.9/48 | 19.3/49.2 | 18.9-19.3/48-49.2 |
HIP (inches/cm) | 16.9-17.7/43-45.1 | 18.5/47 | 16.9-18.5/43-47 | 19.3/49.2 | 20.1/51.1 | 19.3-20.1/49.2-51.1 |
WEIGHT (kg) | 5-6 | 7.5 | 5-7.5 | 8 | 9.5 | 8-9.5 |
UK SIZE | 12-18m | 18-24m | 2-3yrs | 3-4yrs | 4-5yrs | 5-6yrs |
EURO SIZE | 80-86 | 86-92 | 92-97 | 97-104 | 104-110 | 110-116 |
HEIGHT (inches/cm) | 33.9 / 86 | 36.2 / 92 | 38.6 / 97 | 40.9 / 104 | 43 / 110 | 46 / 116 |
CHEST (inches/cm) | 20.1 / 51.1 | 20.9 / 53.2 | 21.7 / 55.2 | 22 / 56 | 24 / 61 | 25 / 63.5 |
WAIST (inches/cm) | 19.7 / 50 | 20.1 / 51.1 | 20.5 / 52 | 20.9 / 53.2 | 21.5 / 55 | 22 / 56 |
HIP (inches/cm) | 20.9 / 53.2 | 21.7 / 55.2 | 22.4 / 57 | 22.8 / 58 | 24 / 61 | 25.5 / 65 |
WEIGHT (kg) | 11 | 12.5 | - | - | - | - |
Please use the Contact Form if you have any questions.
Connect with us via our social media.